TECHNICAL PROPERTIES of OLIVINE Sand
Mineralogical & Physical Properties | ||
Synonyms | : | Dunite |
Colour | : | Pale Green |
Grain Shape | : | Sharp , angular |
Specific Gravity | : | 3,30 g / cm3 |
Bulk Density | : | 1,45 - 1,75 g /cm³ |
Hardness | : | 6 - 7 Moh' s scale |
Melting Point | : | >1650 °C |
Initial Sintering | : | 1450 °C |
pH | : | 8,90 - 9,50 |
Chemical Analysis | ||
wt % | ||
Forsterite Mg2SiO4 | : | > 85,00 % |
MgO | : | 46,00 - 51,00 |
SiO2 | : | 39,00 – 42,00 |
Fe2O3 | : | 6,90 - 9,75 |
Others ( Al,Cr,Ni,Ca,Mn Oxides ) | : | < 2,00 |
Loss On Ignition ( LOI )* | : | ˂1,90 |
Conductivity in water | : | < 25 mS / m |
Chlorine in water | : | < 0,0025 % |
Relative Humidity ( % ) | : | ˂0,50 |
* 1000 °C , 30 min |
